| Name | Mileage | Difficulty | Kid Friendly |
| Table Top Mountain | 7 | Moderate | No |
| Tonto Natural Bridge Loop | 1 | Difficult | Yes |
| Tortilla Creek Loop | 3.4 | Moderate | Yes |
| Tortuga Trail | 3.2 | Easy | Yes |
| Towel Creek #67 | 14 | Difficult | No |
| Tramway #32 | 1.2 | Moderate | No |
| U-Bar #28 | 13.8 | Moderate | Yes |
| Uncle Jim Trail | 5 | Moderate | Yes |
| Upper First Water Creek | 7.2 | Difficult | No |
| Veit Springs Trail | 1.5 | Easy | Yes |
| West Baldy Trail #94 | 12 | Difficult | Yes (part) |
| West Clear Creek #17 | 12.7 | Moderate | Yes |
| West Fork of Oak Creek #108 | 6 | Easy | Yes |
| West Pinto Trail #212 | 4.5 | Easy | Yes |
| Wet Beaver Loop | 22 | EXTREME | No |
| Wildcat Spring | 2.8 | Easy | Yes |
| Willow Crossing #38 | 2.5 | Moderate | Yes |
| Woodchute #102 | 13 | Moderate | Yes |
| Yaqui Ridge | 3.5 | Moderate | No |
| Yeager Canyon Loop | 6 | Moderate | No |
Return to Trails By Alpha.
This site maintained by John and Heather Verley, © 2001-2010.