| Name | Mileage | Difficulty | Kid Friendly |
| Ballentine #283 | 26 | Moderate | No |
| Ben Avery Trail | 20 | Easy | Yes |
| Black Mesa Loop | 9 | Moderate | No |
| Brittlebrush Trail | 12 | Easy | Yes |
| Cave Creek Trail #4 | 10.4 | Easy to Difficult | Yes |
| Garden Valley Loop | 5.4 | Moderate | Yes |
| Go John/Overton Loop | 6 | Moderate | Yes |
| LaBarge-Whiskey Springs Loop | 13.5 | Moderate | No |
| Little Saddle Mountain | 7 | Moderate | No |
| Lone Pine Loop | 4 | Moderate | Yes |
| Lost Dog Wash | 6 | Easy | Yes |
| Margie's Cove | 11 | Easy | Yes |
| Marsh Valley Loop | 18 | Moderate | No |
| North Trail | 3 | Easy | Yes |
| Overton Loop Trail | 3 | Moderate | Yes |
| Pass Mountain | 7.1 | Moderate | No |
| Pine Creek Loop #280 | 3 | Easy | Yes |
| Reavis Canyon Trail | 12 | Easy / Moderate | Yes |
| Reed's Water | 10 | Moderate | No |
| Spring Valley Trail | 4.6 | Easy | Yes |
| Squaw Peak Circumference | 3.2 | Moderate | No |
| Tortilla Creek Loop | 3.4 | Moderate | Yes |
| Tortuga Trail | 3.2 | Easy | Yes |
| Upper First Water Creek | 7.2 | Difficult | No |
Return to Trails By Alpha.
This site maintained by John and Heather Verley, © 2008.