| Name | Mileage | Difficulty | Kid Friendly |
| Chevelon Canyon | 15 | Moderate | No |
| Clover Creek | 8 | Easy/moderate | Yes |
| Cornucopia Trail #86 | 7 | Moderate | No |
| Deer Creek #45 | 16 | Moderate | No |
| Derrick Trail #33 | 5 | Moderate | No |
| Flume Road Trail | 8 | Easy | Yes |
| Fossil Springs | 8 | Moderate | No |
| Hells Gate #37 | 13 | Difficult | No |
| Highline Trail #31 | 51 | Moderate | No |
| Horton Creek Trail #285 | 7 | Moderate | Yes |
| Houston Brothers Trail | 7.4 | Easy | Yes |
| Kinder Crossing #19 | 2 | Moderate | Yes |
| Maxwell Trail | 1.2 | Moderate | No |
| Pivot Rock Canyon | 5 | Easy | Yes |
| Pivot Rock Spring | 2 | Easy | Yes |
| South Fork Deer Creek #46 | 15 | Moderate | No |
| Tonto Natural Bridge Loop | 1 | Difficult | Yes |
| Tramway #32 | 1.2 | Moderate | No |
| Wildcat Spring | 2.8 | Easy | Yes |
| Willow Crossing #38 | 2.5 | Moderate | Yes |
Return to Trails By Alpha.
This site maintained by John and Heather Verley, © 2008.