| Name | Mileage | Difficulty | Kid Friendly |
| Aravaipa Canyon | 24 | Moderate | No |
| Haunted Canyon | 7 | Moderate | No |
| Hell Hole | 10 | Difficult | No |
| Moody Point #140 | 2 | Moderate | No |
| Parker Creek #160 | 6.8 | Moderate | No |
| Rim Trail #139 | 15.6 | Moderate | No |
| Rogers Canyon / Angel Basin | 13.2 | Moderate | No |
| Rogers Trough to Reavis Ranch | 12 | Moderate | No |
| West Pinto Trail #212 | 4.5 | Easy | Yes |
Return to Trails By Alpha.
This site maintained by John and Heather Verley, © 2001-2010.